| 2 | 6850 | Sold |
| 3 | 6650 | Sold |
| 4 | 5945 | Sold |
| 5 | 6280 | Sold |
| 6 | 5835 | $125,000 |
| 7 | 6250 | Sold |
| 8 | 7185 | Sold |
| 9 | 8400 | Sold |
| 10 | 6900 | Sold |
| 11 | 5145 | Sold |
| 12 | 7950 | $199,000 |
| 13 | 7850 | Sold |
| 14 | 7230 | Sold |
| 15 | 7620 | Sold |
| 16 | 8635 | Sold |
| 17 | 1.0110ha | Sold |
| 18 | 1.0650ha | Sold |
| 26 | 5500 | Sold |
| 42 | 5075 | Sold |
| 43 | 4370 | $125,000 |
| 44 | 5490 | Sold |
| 45 | 5895 | Sold |
| 46 | 5970 | Sold |
| 47 | 5010 | Sold |
Please contact:
Andrew Hocken | Mackenzie Properties Ltd
M +6421 822 969
E andrew@mackenzieproperties.co.nz